Today we’re taking a peek at what prices are expected on the full line of iPhone 13 Pro Max iOS devices before they’re officially unveiled by Apple. The release dates for the iPhone 13 lineup will likely be split ever-so-slightly, as they were in past releases of four iPhone models all revealed at the same time.
Apple iPhone 13 Series
Once we start getting to the iPhone 12 Pro models, we might again feel like the base prices have jumped, but the same situation is likely: with no 128GB version available, the lowest-cost iPhone 13 Pro would have 256GB internal storage and the price may be around $1100.
This is the major point at which we’re thinking there may be some discrepancies with rumored price structures tipped by insiders in the last couple of weeks. Generally, Apple has the most basic version of a device available with a small enough internal ROM storage size that they’re able to offer the device for under $1k. This might be the year Apple changes that with the iPhone 13 Pro.
Apple iPhone 13 Pro Max release date and price
The iPhone 13 Pro Max launch price will likely start at around expected Price $1,250 if Apple does, indeed, only make 128GB and 256GB editions available. This would be the price for the most basic carrier version of the iPhone 13.
The iPhone 13 Pro Max will likely have a starting price like that of the 256GB iPhone 12 Pro Max at $1200 USD, or $1400 for the 512GB internal storage size edition. There will likely be no difference in prices between carrier or non-carrier versions of the iPhone 13 Pro and iPhone 13 Pro Max. It’s also like that Apple will have two release dates and/or pre-order dates for the iPhone 13 one for iPhone 13/iPhone 13 Pro, and another for iPhone 13 mini and iPhone 13 Pro Max _ but all of them within the month of September, 2021.
iPhone 13 Pro Max Full-Specifications:
Type | Smartphone |
Model | iPhone 13 Pro Max |
Status | iOs Device |
Release Date | Exp release 2021 |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China Apple Pay (Visa, MasterCard, AMEX certified) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | iOS 15 |
Body | |
Dimensions | 161.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) |
Colors | Black, Silver, Gold, and Bronze |
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
W & D Proof | IP68 dust/water resistant (up to 6m for 30 mins) |
Display | |
Screen Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Resolutions | 1284 x 2778 pixels, 19.5:9 ratio, 120Hz refresh rate |
PPI | (457 ppi density) |
Multi-touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
Networks | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6/mmWave |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 8 GB / 12GB / 16GB |
Storage | 256GB / 512GB |
Camera | |
Rear Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.0, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/1.8, 120˚, 13mm (ultrawide), AF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Dual | 12 MP, f/2.2, 23mm (wide) + SL 3D, (depth/biometrics sensor) |
CPU | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (6-core graphics) |
Battery | |
Type | Li-ion battery |
Capacity | 4350 mAh |
Removable | Non-Removable |
Fast charging | Fast charging 25W |
W Charging | Qi magnetic fast wireless charging 15W |
Commons | |
Loudspeaker | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Bluetooth | 5.2 A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | Yes |